Deskripsi
Schedule
Day 1* - RO384A, Sunday 3rd of March, 12:00 CET
Day 1* - RO384B, Monday 4th of March, 18:00 CET
Day 2 - RO128, Thursday 7th of March, 18:00 CET
Day 3 - RO64, Saturday 9th of March, 12:00 CET
Day 4 - RO32, Sunday 10th of March, 12:00 CET
Day 5 - RO16, Monday 11th of March, 18:00 CET
Day 6 - RO16, Tuesday 12th of March, 18:00 CET
* Each team only plays either RO384A or RO384B not both days.
Format
RO384 - BO6 - 2x Miramar, 1x Taego, 1x Vikendi 2x Erangel - Top 5 +8*
RO128 - BO6 - 2x Miramar, 1x Taego, 1x Vikendi 2x Erangel - Top 8
RO64 - BO6 - 2x Miramar, 1x Taego, 1x Vikendi 2x Erangel - Top 8
RO32 - BO6 - 2x Miramar, 1x Taego, 1x Vikendi 2x Erangel - Top 7
RO16 - BO12 - 4x Miramar, 2x Taego, 2x Vikendi 4x Erangel - Top 8**
* The eight highest 6th placed overall scoring teams between all groups will qualify to RO128..
** Teams that qualify to PEC: Spring Playoffs Group Stage.
If you need any support please create a support ticket on PEC: Spring discord.